| # | Lag | M | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 5 | 5 | 0 | 0 | +10 | 15 |
| 2 | PAOK | 5 | 4 | 0 | 1 | +7 | 12 |
| 3 | AEK Athens FC | 5 | 3 | 2 | 0 | +10 | 11 |
| 4 | OFI | 5 | 3 | 1 | 1 | +4 | 10 |
| 5 | Olympiakos Piraeus | 5 | 3 | 1 | 1 | +2 | 10 |
| 6 | Panetolikos | 5 | 3 | 0 | 2 | +1 | 9 |
| 7 | Aris Thessalonikis | 5 | 2 | 1 | 2 | -5 | 7 |
| 8 | Iraklis 1908 | 5 | 1 | 3 | 1 | -2 | 6 |
| 9 | Kifisia | 5 | 1 | 2 | 2 | -3 | 5 |
| 10 | Kalamata | 5 | 1 | 1 | 3 | -2 | 4 |
| 11 | Atromitos | 5 | 0 | 2 | 3 | -3 | 2 |
| 12 | Asteras Tripolis | 5 | 0 | 2 | 3 | -5 | 2 |
| 13 | Volos NFC | 5 | 0 | 2 | 3 | -5 | 2 |
| 14 | Levadiakos | 5 | 0 | 1 | 4 | -9 | 1 |
Panathinaikos
🌍 World · 0 svenska spelare i aktuell truppdata.
- Minuter
- 0
- Mål
- 0
- Assist
- 0
Svenskar i laget
Inga aktuella svenska spelare är synkade för laget.
Kommande matcher
Senaste matcher
Inga tidigare matcher är synkade.
Tabell
| # | Lag | M | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Mjallby AIF | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Monaco | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FK Jablonec | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gent | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St. Truiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ajax | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Twente | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Getafe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KuPS | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HNK Hajduk Split | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pafos | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aarhus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | FC Copenhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FC Midtjylland | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FC Nordsjaelland | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brann | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SC Braga | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Heart Of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | FC Lugano | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FK Crvena Zvezda | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | FC Thun | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trabzonspor | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Borac Banja Luka | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kairat Almaty | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Egnatia Rrogozhinë | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Inter Club d'Escaldes | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kauno Žalgiris | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Universitatea Craiova | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | FC Iberia 1999 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lincoln Red Imps FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Riga | 0 | 0 | 0 | 0 | 0 | 0 |
Tidigare svenskar i Panathinaikos
Inga tidigare svenskar hittades
Vi har inga tidigare svenska spelare registrerade för Panathinaikos.