Laddar ligasidan…
Laddar ligasidan…
🇺🇸 USA · Nivå 1
9 svenska utlandsproffs · 8 lag · säsong 2026
Spelade matcher
195
Kommande matcher
45
Uppdaterad
mån 12 okt. 13:46
🇺🇸 USA
Major League Soccer
| # | Lag | Svenskar | M | V | O | F | +/- | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 1 | 28 | 19 | 6 | 3 | +37 | 63 |
| 2 | Inter Miami | - | 28 | 13 | 10 | 5 | +18 | 49 |
| 3 | Chicago Fire | 1 | 28 | 14 | 6 | 8 | +11 | 48 |
| 4 | New England Revolution | - | 28 | 14 | 4 | 10 | +6 | 46 |
| 5 | Charlotte | - | 28 | 13 | 7 | 8 | +10 | 46 |
| 6 | Philadelphia Union | - | 28 | 12 | 6 | 10 | +11 | 42 |
| 7 | Orlando City SC | 1 | 28 | 11 | 4 | 13 | -15 | 37 |
| 8 | New York Red Bulls | 2 | 28 | 10 | 6 | 12 | -14 | 36 |
| 9 | FC Cincinnati | - | 27 | 9 | 9 | 9 | -7 | 36 |
| 10 | New York City FC | - | 28 | 8 | 9 | 11 | +4 | 33 |
| 11 | Toronto FC | - | 28 | 7 | 11 | 10 | -11 | 32 |
| 12 | DC United | - | 27 | 6 | 12 | 9 | -12 | 30 |
| 13 | Columbus Crew | - | 28 | 8 | 5 | 15 | -5 | 29 |
| 14 | Atlanta United FC | - | 28 | 7 | 6 | 15 | -15 | 27 |
| 15 | CF Montreal | - | 28 | 6 | 6 | 16 | -21 | 24 |
| 1 | Vancouver Whitecaps | - | 28 | 15 | 6 | 7 | +31 | 51 |
| 2 | St. Louis City | - | 28 | 14 | 8 | 6 | +16 | 50 |
| 3 | FC Dallas | 1 | 28 | 13 | 8 | 7 | +7 | 47 |
| 4 | San Jose Earthquakes | - | 28 | 13 | 7 | 8 | +10 | 46 |
| 5 | Houston Dynamo | - | 28 | 13 | 6 | 9 | +2 | 45 |
| 6 | Los Angeles FC | 1 | 29 | 11 | 9 | 9 | +13 | 42 |
| 7 | Seattle Sounders | - | 28 | 11 | 8 | 9 | +3 | 41 |
| 8 | Colorado Rapids | - | 28 | 11 | 4 | 13 | 0 | 37 |
| 9 | Los Angeles Galaxy | - | 29 | 9 | 9 | 11 | -11 | 36 |
| 10 | Portland Timbers | - | 28 | 9 | 6 | 13 | -3 | 33 |
| 11 | Real Salt Lake | - | 28 | 9 | 5 | 14 | -5 | 32 |
| 12 | San Diego | 1 | 28 | 8 | 8 | 12 | -3 | 32 |
| 13 | Austin | 1 | 28 | 7 | 10 | 11 | -15 | 31 |
| 14 | Minnesota United FC | - | 28 | 7 | 9 | 12 | -9 | 30 |
| 15 | Sporting Kansas City | - | 28 | 6 | 4 | 18 | -33 | 22 |
| Svenska spelare | Mål | Assist | Speltid |
|---|---|---|---|
| Ahmed QasemNashville SC | 0 | 0 | 0 min |
| Besard ŠabovićAustin | 0 | 0 | 29 min |
| Svenska spelare | Mål | Assist | Speltid |
|---|---|---|---|
| Herman JohanssonFC Dallas | 0 | 1 | 75 min |
| Svenska spelare | Mål | Assist | Speltid |
|---|---|---|---|
| Christopher McVeySan Diego | 0 | 0 | 29 min |
| Emil ForsbergNew York Red Bulls | 0 | 0 |
| Svenska spelare | Mål | Assist | Speltid |
|---|---|---|---|
| Robin JanssonOrlando City SC | 0 | 0 | 90 min |
| Svenska spelare | Mål | Assist | Speltid |
|---|---|---|---|
| Anton Jönsson SalétrosChicago Fire | 1 | 0 | 90 min |
| 19 min |
| Gustav BerggrenNew York Red Bulls | 0 | 0 | 0 min |
|---|