New York Red Bulls
| Nr | Startelva | Position |
|---|---|---|
| 3 | J. Marshall-Rutty | – |
| 6 | R. Voloder | – |
| 11 | J. Ruvalcaba | – |
| 56 | M. Dos Santos | – |
| 12 | D. Nealis | – |
| 48 | R. Donkor | – |
| 16 | J. Hall | – |
| 15 | A. Mehmeti | – |
| 10 | Emil Forsberg | – |
| 77 | J. McCarthy | – |
| 7 | C. Cowell | – |
Bänk · 7 spelareVisa fler ▾Visa färre ▴
| Nr | Bänk | Position |
|---|---|---|
| 79 | R. Mosquera | – |
| 20 | J. Mina | – |
| 26 | T. Parker | – |
| 34 | E. Horvath | – |
| 39 | N. Benedetti | – |
| 13 | E. M. Choupo-Moting | – |
| 37 | M. Sofo | – |